Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .866 in./22 mm |
Stroke | 0.748 in./19 mm |
HP | 19.1 EBHP |
Ship Weight | 40.7 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .866 in./22 mm |
Stroke | 0.748 in./19 mm |
HP | 19.1 EBHP |
Ship Weight | 40.7 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.