Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .591 in./15 mm |
Stroke | .370 in./9.4 mm |
HP | 3.7 EBHP |
Ship Weight | 11.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .591 in./15 mm |
Stroke | .370 in./9.4 mm |
HP | 3.7 EBHP |
Ship Weight | 11.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.