Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .787 in./20 mm |
Stroke | 0.394 in./10 mm |
HP | 10.9 EBHP |
Ship Weight | 21.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .787 in./20 mm |
Stroke | 0.394 in./10 mm |
HP | 10.9 EBHP |
Ship Weight | 21.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.