Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | 0.709 in./18 mm |
Stroke | .394 in./10 mm |
HP | 5.8 EBHP |
Ship Weight | 15.4 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | 0.709 in./18 mm |
Stroke | .394 in./10 mm |
HP | 5.8 EBHP |
Ship Weight | 15.4 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.