Specifications
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | 0.512 in./13 mm |
Stroke | 0.394 in./10 mm |
HP | 8.8 EBHP |
Ship Weight | 15.4 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | 0.512 in./13 mm |
Stroke | 0.394 in./10 mm |
HP | 8.8 EBHP |
Ship Weight | 15.4 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.