Specifications
GPM | |
---|---|
PSI | |
RPM | 650 |
Bore | 1.417 in./36 mm |
Stroke | 0.945 in./24 mm |
HP | 6.6 EBHP |
Ship Weight | 36.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 650 |
Bore | 1.417 in./36 mm |
Stroke | 0.945 in./24 mm |
HP | 6.6 EBHP |
Ship Weight | 36.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.