Specifications
GPM | |
---|---|
PSI | |
RPM | 550 |
Bore | 1.571 in./40 mm |
Stroke | 1.78 in./45 mm |
HP | 15.7 EBHP |
Ship Weight | 90.4 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 550 |
Bore | 1.571 in./40 mm |
Stroke | 1.78 in./45 mm |
HP | 15.7 EBHP |
Ship Weight | 90.4 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.