Specifications
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | .591 in./15 mm |
Stroke | .256 in./6.5 mm |
HP | 6.0 EBHP |
Ship Weight | 15.4 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | .591 in./15 mm |
Stroke | .256 in./6.5 mm |
HP | 6.0 EBHP |
Ship Weight | 15.4 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.