Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .709 in./18 mm |
Stroke | 0.433 in./11 mm |
HP | 6.3 EBHP |
Ship Weight | 15.4 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | .709 in./18 mm |
Stroke | 0.433 in./11 mm |
HP | 6.3 EBHP |
Ship Weight | 15.4 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.