Specifications
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | 0.591 in./15 mm |
Stroke | 0.315 in./8 mm |
HP | 6.1 EBHP |
Ship Weight | 11 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 3400 |
Bore | 0.591 in./15 mm |
Stroke | 0.315 in./8 mm |
HP | 6.1 EBHP |
Ship Weight | 11 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.