Specifications
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | 0.708 in./18 mm |
Stroke | 0.433 in./11 mm |
HP | 5.9 EBHP |
Ship Weight | 11.0 lbs. |
Interested in one of our Products?
Contact us for more information, or log in to request a quote.
GPM | |
---|---|
PSI | |
RPM | 1750 |
Bore | 0.708 in./18 mm |
Stroke | 0.433 in./11 mm |
HP | 5.9 EBHP |
Ship Weight | 11.0 lbs. |
Contact us for more information, or log in to request a quote.
Reviews
There are no reviews yet.